South Africa bowling performance WC 2019 : Find here South Africa bowling average in ICC World Cup 2019 as part of South Africa WC 2019 Stats and ICC World Cup 2019 stats from CricketHerald.com.
Check out ICC WC 2019 Schedule | ICC World Cup 2019 Points Table | ICC WC 2019 Highest Run Scorers List | ICC WC 2019 Highest Wicket Takers list
South Africa bowling average in ICC World Cup 2019
Check below the table for South Africa bowling average in ICC World Cup 2019 to know the individual bowling averages of South African players in WC 2019 to know the South Africa bowling performance WC 2019 :
Player | Mat | O | M | R | W | BBI | Avg | Eco | SR | 4 | 5 |
Dwaine Pretorius | 3 | 23.0 | 4 | 94 | 5 | 3/25 | 18.80 | 4.08 | 27.6 | 0 | 0 |
Imran Tahir | 9 | 76.0 | 0 | 374 | 11 | 4/29 | 34.00 | 4.92 | 41.4 | 1 | 0 |
Beuran Hendricks | 2 | 5.0 | 1 | 25 | 0 | – | – | 5.00 | – | 0 | 0 |
Kagiso Rabada | 9 | 78.0 | 4 | 397 | 11 | 3/56 | 36.09 | 5.08 | 42.5 | 0 | 0 |
Cheis Morris | 8 | 63.4 | 5 | 341 | 13 | 3/13 | 26.23 | 5.35 | 29.3 | 0 | 0 |
Andile Phehlukwayo | 9 | 61.5 | 2 | 336 | 11 | 2/18 | 30.54 | 5.43 | 33.7 | 0 | 0 |
Aiden Markram | 8 | 12.0 | 0 | 76 | 1 | 1/22 | 76.00 | 6.33 | 72.0 | 0 | 0 |
Lungi Ngidi | 4 | 33.0 | 1 | 211 | 7 | 3/64 | 30.14 | 6.39 | 28.2 | 0 | 0 |
Tabraiz Shamsi | 2 | 18.0 | 0 | 116 | 0 | – | – | 6.44 | – | 0 | 0 |
JP Duminy | 5 | 9.0 | 0 | 61 | 1 | 1/15 | 61.00 | 6.77 | 54.0 | 0 | 0 |
Hashim Amla | 7 | – | – | – | – | – | – | – | – | – | – |
Quinton de Kock | 9 | – | – | – | – | – | – | – | – | – | – |
Faf du Plessis | 9 | – | – | – | – | – | – | – | – | – | – |
David Miller | 6 | – | – | – | – | – | – | – | – | – | – |
Rassie van der Dussen | 9 | – | – | – | – | – | – | – | – | – | – |
Thank you for checking our post to know about South Africa bowling performance through South Africa bowling average in ICC World Cup 2019 list as part of our coverage of South Africa WC 2019 Stats and ICC World Cup 2019 stats. Also check out South Africa batting average in ICC World Cup 2019 here.