New Zealand batting performance WC 2019 : Find here New Zealand batting average in ICC World Cup 2019 as part of New Zealand WC 2019 Stats and ICC World Cup 2019 stats from CricketHerald.com.
Check out ICC WC 2019 Schedule | ICC World Cup 2019 Points Table | ICC WC 2019 Highest Run Scorers List | ICC WC 2019 Highest Wicket Takers list
New Zealand batting average in ICC World Cup 2019
Check below the table for New Zealand batting average in ICC World Cup 2019 to know the individual batting averages of New Zealand players in WC 2019 to know the New Zealand batting performance WC 2019 :
Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
Kane Williamson | 10 | 9 | 2 | 578 | 148 | 82.57 | 74.96 | 2 | 2 |
Ross Taylor | 10 | 9 | 0 | 350 | 82 | 38.88 | 75.26 | 0 | 3 |
JDames Neesham | 10 | 8 | 1 | 232 | 97* | 33.14 | 78.91 | 0 | 1 |
Colin Munro | 6 | 6 | 1 | 125 | 58* | 25.00 | 97.65 | 0 | 1 |
Mitchell Santner | 10 | 8 | 5 | 72 | 17* | 24.00 | 72.72 | 0 | 0 |
Colin de Grandhomme | 10 | 8 | 0 | 190 | 64 | 23.75 | 100.52 | 0 | 2 |
Henry Nicholls | 4 | 4 | 0 | 91 | 55 | 22.75 | 61.07 | 0 | 1 |
Martin Guptill | 10 | 10 | 1 | 186 | 73* | 20.66 | 84.16 | 0 | 1 |
Tom Latham | 10 | 9 | 1 | 155 | 57 | 19.37 | 71.75 | 0 | 1 |
Trent Boult | 10 | 4 | 3 | 10 | 4 | 10.00 | 52.63 | 0 | 0 |
Ish Sodhi | 1 | 1 | 0 | 5 | 5 | 5.00 | 125.00 | 0 | 0 |
Matt Henry | 9 | 5 | 1 | 18 | 7 | 4.50 | 72.00 | 0 | 0 |
Lockie Ferguson | 9 | 2 | 1 | 4 | 4* | 4.00 | 66.66 | 0 | 0 |
Tim Southee | 1 | 1 | 1 | 7 | 7* | – | 43.75 | 0 | 0 |

New Zealand batting average in ICC World Cup 2019 | New Zealand WC 2019 Stats. Photo courtesy of melodi2/Freeimages.com.
Thank you for checking our post to know about New Zealand batting performance through New Zealand batting average in ICC World Cup 2019 list as part of our coverage of New Zealand WC 2019 Stats and ICC World Cup 2019 stats. Also check out New Zealand bowling average in ICC World Cup 2019 here.