Find here Jer vs Uga Scorecard of Jersey vs Uganda of the ICC Cricket World Cup Challenge League B 2019.
Check out ICC Cricket World Cup Challenge League B 2019 Schedule
Match Date: Dec 02, 2019
Venue: Al Amerat Cricket Ground, Al Amerat
Toss: Jersey won the toss and decided to field
Umpires: R Asher, Tabarak Dar (Hong Kong)
Match Result: Uganda won by 25 runs
Man of the Match: DM Nakrani
Jer vs Uga Scorecard
Uganda innings | Runs | Balls | 4s | 6s | |
RG Mukasa | c Dunford b Sumerauer | 16 | 30 | 3 | – |
A Otwani (WK) | c Dunford b Sumerauer | 12 | 13 | 2 | – |
US Kamaluddin | c Miles b Blampied | 47 | 56 | 4 | 2 |
RB Patel | b Sumerauer | 0 | 3 | – | – |
B Masaba (C) | c Perchard b Bisson | 40 | 83 | 4 | – |
DM Nakrani | not out | 79 | 70 | 5 | 4 |
Riazat Ali Shah | b Miles | 37 | 44 | 4 | 1 |
F Nsubuga | run out (Blampied) | 1 | 1 | – | – |
C Waiswa | run out (Perchard) | 0 | 1 | – | – |
B Hassun | not out | 0 | 0 | – | – |
H Senyondo | did not bat | ||||
Extras | 16 (5 lb, 1 nb, 10 w) | ||||
Total | 248/8 (50 overs) | ||||
Fall of wickets: | |||||
1-15 (Otwani, 3.4 ov), 2-36 (Mukasa, 9.2 ov), 3-36 (Patel, 9.5 ov), 4-106 (Kamaluddin, 27.5 ov), 5-138 (Masaba, 33.2 ov), 6-229 (Riazat Ali Shah, 48.1 ov), 7-246 (Nsubuga, 49.2 ov), 8-247 (Waiswa, 49.5 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Miles | 9 | 3 | 34 | 1 | 4 | – |
Sumerauer | 8 | 1 | 51 | 3 | 2 | – |
Perchard | 10 | 0 | 54 | 0 | – | – |
Stevens | 9 | 2 | 33 | 0 | – | – |
Carlyon | 4 | 0 | 7 | 0 | – | – |
Greenwood | 4 | 0 | 20 | 0 | – | – |
Blampied | 4 | 0 | 35 | 1 | – | 1 |
Bisson | 2 | 0 | 9 | 1 | 4 | – |
Jersey innings | Runs | Balls | 4s | 6s | |
HL Carlyon | c Mukasa b Nakrani | 22 | 47 | 3 | – |
NAT Watkins | c Kamaluddin b Waiswa | 6 | 35 | – | – |
BDH Stevens | c Riazat Ali Shah b Masaba | 43 | 58 | 3 | 4 |
NA Greenwood | c and b Riazat Ali Shah | 40 | 55 | – | 3 |
JW Jenner | b Nsubuga | 30 | 30 | 2 | 1 |
DG Blampied | run out (Riazat Ali Shah->Otwani) | 24 | 21 | 2 | – |
CPF Bisson | c Patel b Nsubuga | 11 | 20 | – | – |
JSE Dunford (WK) | c Nakrani b Hassun | 8 | 9 | – | – |
JTS Sumerauer | run out (Nsubuga->Otwani) | 12 | 14 | 1 | – |
CW Perchard (C) | not out | 3 | 4 | – | – |
EJB Miles | c Otwani b Nakrani | 1 | 2 | – | – |
Extras | 23 (1 b, 2 lb, 1 nb, 19 w) | ||||
Total | 223 all out (49.1 overs) | ||||
Fall of wickets: | |||||
1-32 (Watkins, 11.6 ov), 2-46 (Carlyon, 15.2 ov), 3-101 (Stevens, 28.2 ov), 4-161 (Greenwood, 36.6 ov), 5-161 (Jenner, 37.2 ov), 6-196 (Bisson, 43.6 ov), 7-198 (Blampied, 44.2 ov), 8-219 (Sumerauer, 47.5 ov), 9-219 (Dunford, 48.1 ov), 10-223 (Miles, 49.1 ov) |
Uganda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hassun | 10 | 1 | 37 | 1 | 2 | – |
Waiswa | 6 | 1 | 23 | 1 | 7 | – |
Riazat Ali Shah | 10 | 2 | 34 | 1 | 4 | – |
Nakrani | 8.1 | 0 | 32 | 2 | 3 | – |
Nsubuga | 7 | 0 | 41 | 2 | – | |
Masaba | 5 | 0 | 31 | 1 | 1 | – |
Senyondo | 3 | 0 | 22 | 0 | – |