England bowling performance WC 2019 : Find here England bowling average in ICC World Cup 2019 as part of England WC 2019 Stats and ICC World Cup 2019 stats from CricketHerald.com.
Check out ICC WC 2019 Schedule | ICC World Cup 2019 Points Table | ICC WC 2019 Highest Run Scorers List | ICC WC 2019 Highest Wicket Takers list
England bowling average in ICC World Cup 2019
Check below the table for England bowling average in ICC World Cup 2019 to know the individual bowling averages of England players in WC 2019 to know the England bowling performance WC 2019 :
Player | Mat | O | M | R | W | BBI | Avg | Eco | SR | 4 | 5 |
Jofra Archer | 11 | 100.5 | 8 | 461 | 20 | 3/27 | 23.05 | 4.57 | 30.2 | 0 | 0 |
Ben Stokes | 11 | 50.5 | 1 | 246 | 7 | 3/23 | 35.14 | 4.83 | 43.5 | 0 | 0 |
Liam Plunkett | 7 | 56.0 | 0 | 272 | 11 | 3/42 | 24.72 | 4.85 | 30.5 | 0 | 0 |
Mark Wood | 10 | 89.4 | 2 | 463 | 18 | 3/18 | 25.72 | 5.16 | 29.8 | 0 | 0 |
Chris Woakes | 11 | 85.0 | 6 | 446 | 16 | 3/20 | 27.87 | 5.24 | 31.8 | 0 | 0 |
Moeen Ali | 5 | 43.0 | 0 | 230 | 5 | 3/50 | 46.00 | 5.34 | 51.6 | 0 | 0 |
Joe Root | 11 | 10.0 | 0 | 55 | 2 | 2/27 | 27.50 | 5.50 | 30.0 | 0 | 0 |
Adil Rashid | 11 | 92.0 | 0 | 526 | 11 | 3/54 | 47.81 | 5.71 | 50.1 | 0 | 0 |
Jonny Bairstow | 11 | – | – | – | – | – | – | – | – | – | – |
Jos Buttler | 11 | – | – | – | – | – | – | – | – | – | – |
Eoin Morgan | 11 | – | – | – | – | – | – | – | – | – | – |
Jason Roy | 8 | – | – | – | – | – | – | – | – | – | – |
James Vince | 3 | – | – | – | – | – | – | – | – | – | – |
Thank you for checking our post to know about England bowling performance through England bowling average in ICC World Cup 2019 list as part of our coverage of England WC 2019 Stats and ICC World Cup 2019 stats. Also check out England batting average in ICC World Cup 2019 here.