England batting performance WC 2019 : Find here England batting average in ICC World Cup 2019 as part of England WC 2019 Stats and ICC World Cup 2019 stats from CricketHerald.com.
Check out ICC WC 2019 Schedule | ICC World Cup 2019 Points Table | ICC WC 2019 Highest Run Scorers List | ICC WC 2019 Highest Wicket Takers list
England batting average in ICC World Cup 2019
Check below the table for England batting average in ICC World Cup 2019 to know the individual batting averages of England players in WC 2019 to know the England batting performance WC 2019 :
Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
Ben Stokes | 11 | 10 | 3 | 465 | 89 | 66.42 | 93.18 | 0 | 5 |
Jason Roy | 8 | 7 | 0 | 443 | 153 | 63.28 | 115.36 | 1 | 4 |
Liam Plunkett | 7 | 5 | 4 | 62 | 27* | 62.00 | 151.21 | 0 | 0 |
Joe Root | 11 | 11 | 2 | 556 | 107 | 61.77 | 89.53 | 2 | 3 |
Jonny Bairstow | 11 | 11 | 0 | 532 | 111 | 48.36 | 92.84 | 2 | 2 |
Eoin Morgan | 11 | 10 | 1 | 371 | 148 | 41.22 | 111.07 | 1 | 1 |
Jos Buttler | 11 | 9 | 0 | 312 | 103 | 34.66 | 122.83 | 1 | 2 |
Moeen Ali | 5 | 5 | 1 | 75 | 31* | 18.75 | 111.94 | 0 | 0 |
Chris Woakes | 11 | 10 | 2 | 134 | 40 | 16.75 | 89.93 | 0 | 0 |
James Vince | 3 | 3 | 0 | 40 | 26 | 13.33 | 78.43 | 0 | 0 |
Adil Rashid | 11 | 5 | 1 | 45 | 25 | 11.25 | 118.42 | 0 | 0 |
Mark Wood | 10 | 4 | 2 | 11 | 10* | 5.50 | 91.66 | 0 | 0 |
Jofra Archer | 11 | 7 | 3 | 13 | 7* | 3.25 | 59.09 | 0 | 0 |
Thank you for checking our post to know about England batting performance through England batting average in ICC World Cup 2019 list as part of our coverage of England WC 2019 Stats and ICC World Cup 2019 stats. Also check out England bowling average in ICC World Cup 2019 here.