Eng vs Aus 3rd Test Live Score : Check out Eng vs Aus 3rd Test Scorecard of Eng vs Aus 3rd Test at Leeds 2019 of the England vs Australia Specsavers Test Series 2019 as part of Australia Tour of England 2019 aka The Ashes 2019.
Check out Australia Tour of England 2019 schedule here.
Match Date: Aug 22-26, 2019
Venue: Headingley, Leeds
Toss: England won the toss and elected to field
Umpires: Chris Gaffaney (New Zealand) and Joel Wilson (West Indies)
Match Result: England won by 1 wicket to level the 5-match Ashes Series 1-1
Man of the Match: Ben Stokes
Eng vs Aus 3rd Test Live Score | Eng vs Aus 3rd Test Scorecard
Find below the Eng vs Aus 3rd Test Live Score and the Eng vs Aus 3rd Test Scorecard :
Australia first innings | Runs | Balls | 4s | 6s | |
David Warner | c Bairstow b Archer | 61 | 94 | 7 | – |
Marcus Harris | c Bairstow b Archer | 8 | 12 | 2 | – |
Usman Khawaja | c Bairstow b Broad | 8 | 17 | 1 | – |
Marnus Labuschagne | lbw b Stokes | 74 | 129 | 10 | – |
Travis Head | b Broad | 0 | 6 | – | – |
Matthew Wade | b Archer | 0 | 3 | – | – |
Tim Paine (C&WK) | lbw b Woakes | 11 | 26 | 1 | – |
James Pattinson | c Root b Archer | 2 | 8 | – | – |
Pat Cummins | c Bairstow b Archer | 0 | 13 | – | – |
Nathan Lyon | lbw b Archer | 1 | 4 | – | – |
Josh Hazlewood | not out | 1 | 3 | – | – |
Extras | 13 (4 b, 2 lb, 2 nb, 5 w) | ||||
Total | 179 all out (52.1 overs) | ||||
Fall of wickets: 1-12 (Harris, 3.6 ov), 2-25 (Usman Khawaja, 8.4 ov), 3-136 (Warner, 31.4 ov), 4-138 (Head, 32.5 ov), 5-139 (Wade, 33.6 ov), 6-162 (Paine, 42.6 ov), 7-173 (Pattinson, 45.6 ov), 8-174 (Cummins, 49.6 ov), 9-177 (Labuschagne, 51.2 ov), 10-179 (Lyon, 52.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 14 | 4 | 32 | 2 | – | – |
Jofra Archer | 17.1 | 3 | 45 | 6 | – | 2 |
Chris Woakes | 12 | 4 | 51 | 1 | 1 | – |
Ben Stokes | 9 | 0 | 45 | 1 | – | – |
England first innings | Runs | Balls | 4s | 6s | |
Rory Burns | c Paine b Cummins | 9 | 28 | 1 | – |
Jason Roy | c Warner b Hazlewood | 9 | 15 | 2 | – |
Joe Root (C) | c Warner b Hazlewood | 0 | 2 | – | – |
Joe Denly | c Paine b Pattinson | 12 | 49 | 1 | – |
Ben Stokes | c Warner b Pattinson | 8 | 13 | 1 | – |
Jonny Bairstow (WK) | c Warner b Hazlewood | 4 | 15 | 1 | – |
Jos Buttler | c Usman Khawaja b Hazlewood | 5 | 16 | 1 | – |
Chris Woakes | c Paine b Cummins | 5 | 9 | 1 | – |
Jofra Archer | c Paine b Cummins | 7 | 8 | 1 | – |
Stuart Broad | not out | 4 | 5 | 1 | – |
Jack Leach | b Hazlewood | 1 | 7 | – | – |
Extras | 3 (3 lb) | ||||
Total | 67 all out (27.5 overs) | ||||
Fall of wickets: 1-10 (Roy, 3.5 ov), 2-10 (Root, 5.1 ov), 3-20 (Burns, 10.4 ov), 4-34 (Stokes, 14.3 ov), 5-45 (Denly, 20.1 ov), 6-45 (Bairstow, 21.1 ov), 7-54 (Woakes, 24.1 ov), 8-56 (Buttler, 25.1 ov), 9-66 (Archer, 26.4 ov), 10-67 (Leach, 27.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pat Cummins | 9 | 4 | 23 | 3 | – | – |
Josh Hazlewood | 12.5 | 2 | 30 | 5 | – | – |
Nathan Lyon | 1 | 0 | 2 | 0 | – | – |
James Pattinson | 5 | 2 | 9 | 2 | – | – |
Australia second innings | Runs | Balls | 4s | 6s | |
Marcus Harris | b Leach | 19 | 39 | 3 | – |
David Warner | lbw b Broad | 0 | 2 | – | – |
Usman Khawaja | c Roy b Woakes | 23 | 38 | 4 | – |
Marnus Labuschagne | run out (Denly/Bairstow) | 80 | 187 | 8 | – |
Travis Head | b Stokes | 25 | 56 | 3 | – |
Matthew Wade | c Bairstow b Stokes | 33 | 59 | 6 | – |
Tim Paine (C&WK) | c Denly b Broad | 0 | 2 | – | – |
James Pattinson | c Root b Archer | 20 | 48 | 2 | – |
Pat Cummins | c Burns b Stokes | 6 | 6 | 1 | – |
Nathan Lyon | b Archer | 9 | 17 | 1 | – |
Josh Hazlewood | not out | 4 | 5 | 1 | – |
Extras | 27 (5 b, 13 lb, 7 nb, 2 w) | ||||
Total | 246 all out (75.2 overs) | ||||
Fall of wickets: 1-10 (Warner, 1.2 ov), 2-36 (Harris, 11.1 ov), 3-52 (Usman Khawaja, 14.1 ov), 4-97 (Head, 32.2 ov), 5-163 (Wade, 52.6 ov), 6-164 (Paine, 53.3 ov), 7-215 (Pattinson, 67.6 ov), 8-226 (Cummins, 70.2 ov), 9-237 (Labuschagne, 73.3 ov), 10-246 (Lyon, 75.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jofra Archer | 14 | 2 | 40 | 2 | 1 | 3 |
Stuart Broad | 16 | 2 | 52 | 2 | 1 | – |
Chris Woakes | 10 | 1 | 34 | 1 | – | – |
Jack Leach | 11 | 0 | 46 | 1 | – | – |
Ben Stokes | 24.2 | 7 | 56 | 3 | – | 4 |
England’s target : 359
England second innings | Runs | Balls | 4s | 6s | |
Rory Burns | c Warner b Hazlewood | 7 | 21 | – | – |
Jason Roy | b Cummins | 8 | 18 | 1 | – |
Joe Root (C) | c Warner b Lyon | 77 | 205 | 7 | – |
Joe Denly | c Paine b Hazlewood | 50 | 155 | 8 | – |
Ben Stokes | not out | 135 | 219 | 11 | 8 |
Jonny Bairstow (WK) | c Labuschagne b Hazlewood | 36 | 68 | 4 | – |
Jos Buttler | run out (Head) | 1 | 9 | – | – |
Chris Woakes | c Wade b Hazlewood | 1 | 8 | – | – |
Jofra Archer | c Head b Lyon | 15 | 33 | 3 | – |
Stuart Broad | lbw b Pattinson | 0 | 2 | – | – |
Jack Leach | not out | 1 | 17 | – | – |
Extras | 31 (5 b, 15 lb, 1 nb, 10 w) | ||||
Total | 362/9 (125.4 overs) | ||||
Fall of wickets: 1-15 (Burns, 5.6 ov), 2-15 (Roy, 6.3 ov), 3-141 (Denly, 59.3 ov), 4-159 (Root, 77.3 ov), 5-245 (Bairstow, 99.1 ov), 6-253 (Buttler, 102.2 ov), 7-261 (Woakes, 105.6 ov), 8-286 (Archer, 114.6 ov), 9-286 (Broad, 115.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pat Cummins | 24.4 | 5 | 80 | 1 | 1 | 1 |
Josh Hazlewood | 31 | 11 | 85 | 4 | 1 | – |
Nathan Lyon | 39 | 5 | 114 | 2 | – | – |
James Pattinson | 25 | 9 | 47 | 1 | 4 | – |
Marnus Labuschagne | 6 | 0 | 16 | 0 | – | – |

Eng vs Aus 3rd Test Scorecard | Eng vs Aus 3rd Test at Leeds 2019. Photo: courtesy of JohnSeb/Wikipedia.org.
Australia 3rd Test Squad
Cameron Bancroft, David Warner, Usman Khawaja, Marnus Labuschagne, Travis Head, Matthew Wade, Tim Paine (Captain & Wicket Keeper), Pat Cummins, Peter Siddle, Nathan Lyon, Josh Hazlewood, Marcus Harris, Mitchell Marsh, Michael Neser, James Pattinson, Mitchell Starc
England 3rd Test Squad
Rory Burns, Jason Roy, Joe Root (Captain), Joe Denly, Jos Buttler, Ben Stokes, Jonny Bairstow (Wicket Keeper), Chris Woakes, Jofra Archer, Stuart Broad, Jack Leach, Sam Curran
For more coverage of Australia Tour of England 2019, including the Eng vs Aus 3rd Test Live Score and the Eng vs Aus 3rd Test Scorecard of the Eng vs Aus 3rd Test at Leeds 2019, keep following CricketHerald.com.