Related Link: Sheffield Shield 2018 Fixtures
Tasmania vs Queensland Live Scores : Check out Tasmania vs Queensland aka the Tas vs Ql – Tasmania vs Queensland Live Scorecard of the Sheffield Shield 2018. This Sheffield Shield 2018 Match 18 will be played at the Bellerive Oval in Hobart.
The Tasmania vs Queensland Match 18 is scheduled to begin at 5:00 IST which is 10:30 local time. We bring you here Tasmania vs Queensland live scores as part of CricketHerald’s coverage of the Sheffield Shield 2018 live Scores. You can as well follow the Tas vs Ql Sheffield Shield 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Tasmania vs Queensland Sheffield Shield 2018 live match, then you should be able to find a link or two for Tasmania vs Queensland live streaming, after the match Tasmania vs Queensland highlights and also for the Sheffield Shield 2018 highlights.
Tasmania vs Queensland Live Scores | Sheffield Shield 2018
Keep checking CricketHerald.com for Tasmania vs Queensland live scores that is the Tasmania vs Queensland live score and live cricket commentary of Tasmania vs Queensland 2018 cricket match played at the Bellerive Oval, Hobart on Dec 7-10, 2018.
Worried that you may not watch the live match on TV? Then you can always catch up with the Sheffield Shield 2018 live streaming or also wait and watch for the Tasmania vs Queensland highlights in addition to the Sheffield Shield 2018 highlights. Do not forget to catch up with the Tas vs Ql Sheffield Shield 2018 Highlights and all the Sheffield Shield 2018 highlights online.
Tasmania vs Queensland Scorecard | Sheffield Shield 2018 Live Scores
Match Date: Dec 7-10, 2018
Venue: Bellerive Oval, Hobart
Toss Report: Queensland won the toss and decided to field
Umpires: SJ Nogajski, JD Ward
Match Result: Queensland won by 4 wickets
Man of the Match: MG Neser
Tasmania vs Queensland Live Scores | Tasmania vs Queensland Live Scorecard
Check out the below Tasmania vs Queensland scorecard:
Tasmania first innings | Runs | Balls | 4s | 6s | |
JC Silk | c Peirson b Wildermuth | 13 | 49 | – | – |
AJ Doolan | lbw b Feldman | 0 | 6 | – | – |
BR McDermott | c Peirson b Neser | 1 | 18 | – | – |
JR Doran | b Neser | 0 | 3 | – | – |
GJ Bailey | c Steketee b Neser | 25 | 53 | 4 | – |
MS Wade (C&WK) | c Feldman b Wildermuth | 63 | 106 | 9 | – |
SA Milenko | c Peirson b Steketee | 10 | 27 | 2 | – |
AB Pyecroft | c Peirson b Steketee | 0 | 2 | – | – |
JM Bird | c Peirson b Steketee | 9 | 14 | 2 | – |
GT Bell | c Peirson b Feldman | 22 | 39 | 5 | – |
RP Meredith | not out | 13 | 17 | 1 | 1 |
Extras | 11 (7 lb, 4 w) | ||||
Total | 167 all out (55.4 overs) | ||||
Fall of wickets: | |||||
1-4 (Doolan, 1.6 ov), 2-13 (McDermott, 8.2 ov), 3-13 (Doran, 8.5 ov), 4-21 (Silk, 16.3 ov), 5-60 (Bailey, 26.5 ov), 6-84 (Milenko, 36.6 ov), 7-88 (Pyecroft, 38.2 ov), 8-104 (Bird, 42.3 ov), 9-130 (Wade, 47.5 ov), 10-167 (Bell, 55.4 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Neser | 15 | 4 | 43 | 3 | – | – |
Feldman | 15.4 | 6 | 33 | 2 | 1 | – |
Wildermuth | 12 | 2 | 49 | 2 | 1 | – |
Steketee | 13 | 3 | 35 | 3 | 2 | – |
Queensland first innings | Runs | Balls | 4s | 6s | |
MT Renshaw | c Silk b Bird | 14 | 34 | 1 | – |
JA Burns | c Silk b Bell | 18 | 17 | 3 | – |
M Labuschagne | c Milenko b Meredith | 21 | 46 | 4 | – |
CR Hemphrey | c Wade b Pyecroft | 0 | 7 | – | – |
SD Heazlett | c Doran b Pyecroft | 2 | 8 | – | – |
JD Wildermuth | c Wade b Pyecroft | 0 | 2 | – | – |
JJ Peirson (C&WK) | c Wade b Pyecroft | 0 | 7 | – | – |
MG Neser | lbw b Bird | 27 | 67 | 4 | – |
MT Steketee | c Wade b Pyecroft | 0 | 6 | – | – |
MJ Swepson | not out | 11 | 26 | – | – |
LW Feldman | c Bailey b Bird | 4 | 5 | 1 | – |
Extras | 10 (5 lb, 5 nb) | ||||
Total | 107 all out (36.4 overs) | ||||
Fall of wickets: | |||||
1-25 (Burns, 5.3 ov), 2-41 (Renshaw, 10.5 ov), 3-48 (Hemphrey, 13.6 ov), 4-53 (Heazlett, 17.2 ov), 5-53 (Wildermuth, 17.4 ov), 6-58 (Labuschagne, 18.5 ov), 7-66 (Peirson, 21.4 ov), 8-77 (Steketee, 23.6 ov), 9-103 (Neser, 34.5 ov), 10-107 (Feldman, 36.4 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bird | 15.4 | 4 | 40 | 3 | – | 2 |
Bell | 6 | 1 | 22 | 1 | – | – |
Pyecroft | 11 | 4 | 28 | 5 | – | – |
Meredith | 4 | 1 | 12 | 1 | – | 3 |
Tasmania second innings | Runs | Balls | 4s | 6s | |
JC Silk | lbw b Feldman | 54 | 174 | 6 | – |
AJ Doolan | lbw b Neser | 8 | 11 | 2 | – |
BR McDermott | run out (Wildermuth) | 6 | 21 | 1 | – |
JR Doran | b Wildermuth | 26 | 82 | 5 | – |
GJ Bailey | c Burns b Steketee | 109 | 202 | 13 | 1 |
MS Wade (C&WK) | run out (Swepson) | 40 | 103 | 3 | 1 |
SA Milenko | c Hemphrey b Swepson | 53 | 109 | 6 | – |
AB Pyecroft | c and b Swepson | 29 | 84 | 3 | 1 |
JM Bird | b Swepson | 3 | 9 | – | – |
GT Bell | not out | 6 | 13 | 1 | – |
RP Meredith | c Burns b Swepson | 3 | 14 | – | – |
Extras | 16 (6 b, 7 lb, 2 nb, 1 w) | ||||
Total | 353 all out (136.4 overs) | ||||
Fall of wickets: | |||||
1-9 (Doolan, 2.6 ov), 2-22 (McDermott, 10.1 ov), 3-71 (Doran, 38.2 ov), 4-136 (Silk, 59.4 ov), 5-249 (Wade, 93.6 ov), 6-258 (Bailey, 101.6 ov), 7-335 (Pyecroft, 128.4 ov), 8-339 (Bird, 130.5 ov), 9-344 (Milenko, 132.2 ov), 10-353 (Meredith, 136.4 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Neser | 27 | 9 | 45 | 1 | – | – |
Feldman | 29 | 12 | 58 | 1 | – | – |
Wildermuth | 24 | 7 | 49 | 1 | 1 | 2 |
Steketee | 27 | 7 | 87 | 1 | – | – |
Swepson | 28.4 | 4 | 99 | 4 | – | – |
Labuschagne | 1 | 0 | 2 | 0 | – | – |
Queensland second innings | Runs | Balls | 4s | 6s | |
MT Renshaw | b Bird | 27 | 24 | 2 | 2 |
JA Burns | b Meredith | 74 | 131 | 9 | 1 |
M Labuschagne | b Pyecroft | 78 | 150 | 12 | – |
CR Hemphrey | lbw b Meredith | 35 | 80 | 4 | – |
SD Heazlett | c Doran b Milenko | 37 | 104 | 5 | – |
JD Wildermuth | b Meredith | 0 | 2 | – | – |
JJ Peirson (C&WK) | not out | 75 | 169 | 8 | 1 |
MG Neser | not out | 76 | 117 | 12 | – |
LW Feldman | did not bat | ||||
MT Steketee | did not bat | ||||
MJ Swepson | did not bat | ||||
Extras | 12 (6 lb, 5 nb, 1 w) | ||||
Total | 414/6 (128.4 overs) | ||||
Fall of wickets: | |||||
1-37 (Renshaw, 6.5 ov), 2-163 (Burns, 43.3 ov), 3-208 (Labuschagne, 56.6 ov), 4-233 (Hemphrey, 72.1 ov), 5-233 (Wildermuth, 72.3 ov), 6-271 (Heazlett, 89.5 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bird | 34 | 10 | 99 | 1 | – | 3 |
Bell | 26 | 5 | 92 | 0 | – | – |
Pyecroft | 27.4 | 4 | 75 | 1 | 1 | 1 |
Meredith | 27 | 8 | 70 | 3 | – | – |
Milenko | 13 | 0 | 71 | 1 | – | 1 |
Silk | 1 | 0 | 1 | 0 | – | – |
Tasmania vs Queensland Squads | Sheffield Shield 2018 Teams
Tasmania 2018 Squad
Jordan Silk, Alex Doolan, Ben McDermott, Jake Doran, George Bailey, Matthew Wade (Captain & Wicket Keeper), Alex Pyecroft, Gabe Bell, Jackson Bird, Riley Meredith, Simon Milenko, Charlie Wakim, Sean Williams
Queensland 2018 Squad
Matt Renshaw, Joe Burns, Charlie Hemphrey, Marnus Labuschagne, Jack Wildermuth, Jimmy Peirson (Captain & Wicket Keeper), Michael Neser, Mark Steketee, Mitchell Swepson, Sam Heazlett, Luke Feldman
Thank you for visiting our website for the Tasmania vs Queensland Live Scores of the Sheffield Shield 2018, and don’t forget to watch the Tas vs Ql Sheffield Shield 2018 Highlights.