SL vs Eng 2nd Test Live Score : Check out SL vs Eng 2nd Test Scorecard of SL vs Eng 2nd Test at Galle 2018 of the 3-match Sri Lanka vs England Test Series 2018 as part of England Tour of Sri Lanka 2018.
Check out Eng Tour of SL 2018 Schedule
Match Date: Nov 14-18, 2018
Venue: Pallekele International Cricket Stadium, Pallekele
Toss: England won the toss and decided to bat
Umpires: S Ravi (India) and Marais Erasmus (England)
Match Result: England won by 57 runs
Man of the Match: Joe Root
SL vs Eng 2nd Test Live Score | SL vs Eng 2nd Test Scorecard
Find below the SL vs Eng 2nd Test Live Score and the SL vs Eng 2nd Test Scorecard :
England first innings | Runs | Balls | 4s | 6s | |
Rory Burns | c de Silva b Akila Dananjaya | 43 | 81 | 5 | – |
Keaton Jennings | c Dickwella b Lakmal | 1 | 8 | – | – |
Ben Stokes | lbw b Dilruwan Perera | 19 | 27 | 2 | – |
Joe Root (C) | b Pushpakumara | 14 | 23 | 2 | – |
Jos Buttler | c Karunaratne b Pushpakumara | 63 | 67 | 7 | – |
Moeen Ali | lbw b Pushpakumara | 10 | 23 | – | – |
Ben Foakes (WK) | c de Silva b Dilruwan Perera | 19 | 29 | 3 | – |
Sam Curran | c Karunaratne b Dilruwan Perera | 64 | 119 | 1 | 6 |
Adil Rashid | lbw b Dilruwan Perera | 31 | 52 | 2 | 1 |
Jack Leach | b Akila Dananjaya | 7 | 13 | 1 | – |
James Anderson | not out | 7 | 12 | 1 | – |
Extras | 7 (4 b, 3 lb) | ||||
Total | 285 all out (75.4 overs) | ||||
Fall of wickets: 1-7 (Jennings, 4.3 ov), 2-44 (Stokes, 13.2 ov), 3-65 (Root, 18.6 ov), 4-89 (Burns, 25.5 ov), 5-134 (Ali, 34.2 ov), 6-165 (Foakes, 41.3 ov), 7-171 (Buttler, 46.1 ov), 8-216 (Rashid, 61.2 ov), 9-225 (Leach, 64.4 ov), 10-285 (Curran, 75.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Suranga Lakmal | 12 | 1 | 44 | 1 | – | – |
Dilruwan Perera | 24.4 | 5 | 61 | 4 | – | – |
Malinda Pushpakumara | 23 | 4 | 89 | 3 | – | – |
Dhananjaya de Silva | 2 | 0 | 4 | 0 | – | – |
Akila Dananjaya | 14 | 1 | 80 | 2 | – | – |
Sri Lanka first innings | Runs | Balls | 4s | 6s | |
Dimuth Karunaratne | run out (Stokes) | 63 | 125 | 4 | – |
Kaushal Silva | b Leach | 6 | 15 | 1 | – |
Malinda Pushpakumara | c Burns b Ali | 4 | 22 | – | – |
Dhananjaya de Silva | c Foakes b Rashid | 59 | 98 | 6 | – |
Kusal Mendis | c Stokes b Leach | 1 | 3 | – | – |
Angelo Mathews | c Foakes b Rashid | 20 | 42 | 1 | – |
Roshen Silva | c Ali b Rashid | 85 | 174 | 4 | 1 |
Niroshan Dickwella (WK) | lbw b Root | 25 | 33 | 3 | – |
Dilruwan Perera | lbw b Leach | 15 | 37 | 2 | – |
Akila Dananjaya | lbw b Ali | 31 | 39 | 3 | – |
Suranga Lakmal (C) | not out | 15 | 30 | 2 | – |
Extras | 12 (6 b, 6 lb) | ||||
Total | 336 all out (103 overs) | ||||
Fall of wickets: 1-22 (Kaushal Silva, 7.4 ov), 2-31 (Pushpakumara, 14.4 ov), 3-127 (Karunaratne, 38.6 ov), 4-136 (Mendis, 41.1 ov), 5-146 (de Silva, 46.2 ov), 6-165 (Mathews, 54.3 ov), 7-211 (Dickwella, 66.4 ov), 8-252 (Dilruwan Perera, 79.4 ov), 9-308 (Akila Dananjaya, 93.2 ov), 10-336 (Roshen Silva, 102.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
James Anderson | 14 | 2 | 40 | 0 | – | – |
Sam Curran | 4 | 0 | 19 | 0 | – | – |
Jack Leach | 29 | 5 | 70 | 3 | – | – |
Moeen Ali | 25 | 1 | 85 | 2 | – | – |
Adil Rashid | 22 | 2 | 75 | 3 | – | – |
Joe Root | 8 | 0 | 26 | 1 | – | – |
Ben Stokes | 1 | 0 | 9 | 0 | – | – |
England second innings | Runs | Balls | 4s | 6s | |
Jack Leach | lbw b Dilruwan Perera | 1 | 11 | – | – |
Rory Burns | lbw b Pushpakumara | 59 | 66 | 7 | – |
Keaton Jennings | c de Silva b Akila Dananjaya | 26 | 54 | 1 | – |
Joe Root (C) | lbw b Akila Dananjaya | 124 | 146 | 10 | 2 |
Ben Stokes | lbw b Dilruwan Perera | 0 | 2 | – | – |
Jos Buttler | b Akila Dananjaya | 34 | 45 | 3 | – |
Moeen Ali | lbw b Akila Dananjaya | 10 | 14 | – | 1 |
Ben Foakes (WK) | not out | 65 | 119 | 4 | 2 |
Sam Curran | b Akila Dananjaya | 0 | 1 | – | – |
Adil Rashid | lbw b Akila Dananjaya | 2 | 13 | – | – |
James Anderson | b Dilruwan Perera | 12 | 13 | 3 | – |
Extras | 13 (4 b, 9 lb) | ||||
Total | 346 all out (80.4 overs) | ||||
Fall of wickets: 1-4 (Leach, 2.3 ov), 2-77 (Jennings, 19.1 ov), 3-108 (Burns, 25.5 ov), 4-109 (Stokes, 26.3 ov), 5-183 (Buttler, 40.6 ov), 6-219 (Ali, 46.3 ov), 7-301 (Root, 69.2 ov), 8-301 (Curran, 69.3 ov), 9-305 (Rashid, 71.6 ov), 10-346 (Anderson, 80.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Dilruwan Perera | 20.4 | 2 | 96 | 3 | – | – |
Pushpakumara | 27 | 1 | 101 | 1 | – | – |
Akila Dananjaya | 25 | 0 | 115 | 6 | – | – |
Dhananjaya de Silva | 4 | 0 | 7 | 0 | – | – |
Suranga Lakmal | 4 | 0 | 14 | 0 | – | – |
Sri Lanka second innings | Runs | Balls | 4s | 6s | |
Dimuth Karunaratne | c Foakes b Rashid | 57 | 96 | 4 | – |
Kaushal Silva | st Foakes b Leach | 4 | 6 | – | – |
Dhananjaya de Silva | c Jennings b Leach | 1 | 10 | – | – |
Kusal Mendis | lbw b Leach | 1 | 7 | – | – |
Angelo Mathews | lbw b Ali | 88 | 137 | 6 | – |
Roshen Silva | c Root b Ali | 37 | 95 | 4 | – |
Niroshan Dickwella (WK) | c Stokes b Ali | 35 | 43 | 3 | – |
Dilruwan Perera | lbw b Leach | 2 | 11 | – | – |
Akila Dananjaya | not out | 8 | 28 | – | – |
Suranga Lakmal (C) | b Ali | 0 | 2 | – | – |
Malinda Pushpakumara | c and b Leach | 1 | 9 | – | – |
Extras | 9 (5 b, 4 lb) | ||||
Total | 243 all out (74 overs) | ||||
Fall of wickets: 1-14 (Kaushal Silva, 3.3 ov), 2-16 (de Silva, 5.3 ov), 3-26 (Mendis, 7.5 ov), 4-103 (Karunaratne, 27.6 ov), 5-176 (Roshen Silva, 54.3 ov), 6-221 (Mathews, 62.3 ov), 7-226 (Dilruwan Perera, 65.2 ov), 8-240 (Dickwella, 70.1 ov), 9-240 (Lakmal, 70.3 ov), 10-243 (Pushpakumara, 73.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
James Anderson | 5 | 2 | 12 | 0 | – | – |
Jack Leach | 28 | 2 | 83 | 5 | – | – |
Moeen Ali | 19 | 2 | 72 | 4 | – | – |
Adil Rashid | 17 | 1 | 52 | 1 | – | – |
Joe Root | 5 | 0 | 15 | 0 | – | – |

SL vs Eng 2nd Test Scorecard | SL vs Eng 2nd Test at Pallekele 2018. Photo courtesy of Hasindu2008/Wikipedia.org
Sri Lanka Squad
Niroshan Dickwella (Wicket Keeper), Suranga Lakmal (Captain), Dimuth Karunaratne, Kaushal Silva, Dhananjaya de Silva, Kusal Mendis, Angelo Mathews, Roshen Silva, Dilruwan Perera, Akila Dananjaya, Lakshan Sandakan, Pushpakumara, Kasun Rajitha, Lahiru Kumara and Charith Asalanka
England Squad
Joe Root (Captain), Ben Foakes (Wicket Keeper), Rory Burns, Keaton Jennings, Jos Buttler, Ben Stokes, Moeen Ali, Sam Curran, Adil Rashid, Jack Leach, James Anderson, Stuart Broad, Joe Denly, Chris Woakes and Olly Stone
For more coverage of England Tour of Sri Lanka 2018, including the SL vs Eng 2nd Test Live Score and the SL vs Eng 2nd Test Scorecard of the SL vs Eng 2nd Test at Galle 2018, keep following CricketHerald.com.